If you still have problems, please let us know, by sending an email to support@website.com . Thank you!
Types | ||
---|---|---|
Rod [mm] |
Tube [mm] |
Maks. Kuvvet [N] |
6 | 15 | 400N |
8 | 18 | 750N |
10 | 21 | 1200N |
14 | 27 | 2500N |
Options | Side Valve | Top Valve | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | ||
---|---|---|---|---|---|---|---|---|
Rod [mm] |
Tube [mm] |
Maks. Kuvvet [N] |
||||||
6 | 15 | N | • | • | • | • | • | • |
8 | 18 | N | • | • | • | • | • | • |
10 | 21 | N | • | • | • | • | • | • |
14 | 27 | N | • | • | • | • | • | • |
Options | Side Valve | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | ||
---|---|---|---|---|---|---|---|
Rod [mm] |
Tube [mm] |
Maks. Kuvvet [N] |
|||||
6 | 15 | N | • | • | • | • | • |
8 | 18 | N | • | • | • | • | • |
10 | 21 | N | • | • | • | • | • |
14 | 27 | N | • | • | • | • | • |
Options | Top Valve | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | ||
---|---|---|---|---|---|---|---|
Rod [mm] |
Tube [mm] |
Maks. Kuvvet [N] |
|||||
6 | 15 | N | • | • | • | • | • |
10 | 21 | N | • | • | • | • | • |
14 | 27 | N | • | • | • | • | • |