If you still have problems, please let us know, by sending an email to support@website.com . Thank you!
| Types | ||
|---|---|---|
| прут [mm] |
туба [mm] |
Maks. Kuvvet [N] |
| 4 | 12 | 200N |
| 6 | 15 | 400N |
| 6 | 18 | 400N |
| 8 | 18 | 750N |
| 8 | 21 | 750N |
| 8 | 22 | 750N |
| 8 | 27 | 750N |
| 8 | 28 | 600N |
| 10 | 21 | 1200N |
| 10 | 27 | 1200N |
| 10 | 28 | 1500N |
| 10 | 40 | 1300N |
| 14 | 27 | 2500N |
| 14 | 40 | 2500N |
| 20 | 40 | 5000N |
| 22 | 40 | 6000N |
| 25 | 55 | 7500N |


| Options | Pneumatic Damping | ||
|---|---|---|---|
| прут [mm] |
туба [mm] |
Maks. Kuvvet [N] |
|
| 4 | 12 | N | |
| 6 | 15 | N | • |
| 8 | 18 | N | • |
| 10 | 21 | N | • |


| Options | Side Valve | Top Valve | Locking | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | Pneumatic Damping | ||
|---|---|---|---|---|---|---|---|---|---|---|
| прут [mm] |
туба [mm] |
Maks. Kuvvet [N] |
||||||||
| 4 | 12 | N | • | |||||||
| 6 | 15 | N | • | • | • | • | • | • | ||
| 6 | 18 | N | • | • | • | • | • | • | • | |
| 8 | 18 | N | • | • | • | • | • | • | • | |
| 8 | 21 | N | • | • | • | • | • | • | • | |
| 10 | 21 | N | • | • | • | • | • | • | • | • |
| 10 | 27 | N | • | • | • | • | • | • | • | |
| 10 | 40 | N | • | |||||||
| 14 | 27 | N | • | • | • | • | • | • | • | |
| 14 | 40 | N | • | • | ||||||
| 20 | 40 | N | • | • | ||||||
| 22 | 40 | N | • | |||||||
| 25 | 55 | N | • | |||||||

| Options | Locking | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | Pneumatic Damping | ||
|---|---|---|---|---|---|---|---|---|
| прут [mm] |
туба [mm] |
Maks. Kuvvet [N] |
||||||
| 6 | 15 | N | • | • | • | • | • | • |
| 8 | 18 | N | • | • | • | • | • | • |
| 10 | 21 | N | • | • | • | • | • | • |
| 14 | 27 | N | • | • | • | • | • | • |

| Options | Top Valve | Stainless | Plastic Protection Tube | Metal Protection Tube | Locking Safety Tube | Pneumatic Damping | ||
|---|---|---|---|---|---|---|---|---|
| прут [mm] |
туба [mm] |
Maks. Kuvvet [N] |
||||||
| 4 | 12 | N | • | • | ||||
| 6 | 15 | N | • | • | • | • | • | • |
| 6 | 18 | N | • | • | • | • | ||
| 8 | 18 | N | • | • | • | • | • | • |
| 8 | 21 | N | • | • | • | • | ||
| 8 | 22 | N | • | • | • | • | ||
| 8 | 27 | N | • | • | • | • | ||
| 8 | 28 | N | • | • | • | • | ||
| 10 | 21 | N | • | • | • | • | • | • |
| 10 | 27 | N | • | • | • | • | ||
| 10 | 28 | N | • | • | • | • | ||
| 10 | 40 | N | • | • | • | • | ||
| 14 | 27 | N | • | • | • | • | • | |
| 14 | 40 | N | • | • | • | • | ||
| 20 | 40 | N | • | • | • | • | ||